So out of sure boredom, I ran some numbers on the leader board to see how the board might look if the way things were done was slightly different.
Here is what I did:
I took the points for the top 14 contributors and then divided their points by the number of posts, and here is the "Unofficial Leader Board"
#1 Adducent 6.1058 Average from 1,154 points.
#2 Fortis 5.731 Average from 1,324 points.
#3 Bridge 5.6985 Average from 1,550 points.
#4 SBOC 5.6309 Average from 946 points
#*5 Designer* 5.4338 Average from 1,776 points.
#*6 Iwrite* 5.3214 Average from 3,278 points
#7 amspcs 5.2488 Average from 1,139 points
#8 puzzle 5.0688 Average from 1,105 points
#9 DomainDiva 4.6931 Average from 4,769 points
#10 Lighthouse 4.6820 Average from 9,561 points
#11 inTechSpecial 4.6394 Average from 5,340 points
#12 Luckiest 4.1041 Average from 24,550 points.
#13 natonline 3.2389 Average from 1,979 points.
#14 CorpCon 2.4606 Average from 2,778 points.
Here is what I did:
I took the points for the top 14 contributors and then divided their points by the number of posts, and here is the "Unofficial Leader Board"
#1 Adducent 6.1058 Average from 1,154 points.
#2 Fortis 5.731 Average from 1,324 points.
#3 Bridge 5.6985 Average from 1,550 points.
#4 SBOC 5.6309 Average from 946 points
#*5 Designer* 5.4338 Average from 1,776 points.
#*6 Iwrite* 5.3214 Average from 3,278 points
#7 amspcs 5.2488 Average from 1,139 points
#8 puzzle 5.0688 Average from 1,105 points
#9 DomainDiva 4.6931 Average from 4,769 points
#10 Lighthouse 4.6820 Average from 9,561 points
#11 inTechSpecial 4.6394 Average from 5,340 points
#12 Luckiest 4.1041 Average from 24,550 points.
#13 natonline 3.2389 Average from 1,979 points.
#14 CorpCon 2.4606 Average from 2,778 points.
Tags:
Report as inappropriate

